ADASYS

Content and dimensions
ADASYS MODELS | INKiESS | INKiESS single coin holders | all information in cm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 € | 1 € | 50 C | 20 C | 10 C | 5 C | 2 C | 1 C | 2+1 C | Width | Depth | Height | ||
PCK41P | 7000 RE | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 28,5 | 12 | 4,5 |
PCK41M + PCK 42 | 375 RE | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | 37,5 | 15 | 4,5 |
PCK-ADS-UNIVERSAL-D/H | 701 RE | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 32 | 18,5 | 6 |
KL-U16 | 8000 RE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 32 | 13,5 | 5 |
KL-K-S4141 | 814 RE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 35 | 32 | 5,5 |
Show 1 to 4 (from a total of 4 products)