DIEBOLD NIXDORF

Content and dimensions
Diebold Nixdorf MODELS | INKiESS | INKiESS single coin holders | all information in cm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 € | 1 € | 50 C | 20 C | 10 C | 5 C | 2 C | 1 C | 2+1 C | width | depth | height | ||
KA 12* | 8001 RE-WN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 35,5 | 13,5 | 5 |
KA 12-1 | 8001 RE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 35,5 | 13,5 | 5 |
KA 16 | 7000 RE | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 28,5 | 12 | 4,5 |
KA 17 | 8000 RE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 32 | 13,5 | 5 |
KA 18-1 | 800 RE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 32 | 18,5 | 5 |
KA 21 | 7021 RE | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 28 | 12 | 4,5 |
Show 1 to 5 (from a total of 5 products)